Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends
Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends

Reusable 3D Face Mask with Pouch & Filters (Children) - Sanrio Sumikkogurashi™ Friends

201A3N09

Regular price $ 15.95 SGD Sale price $ 11.17 SGD Save 30%
/

Only 128 items in stock!

EXTREMELY limited stocks - Grab them NOW!!

⭐ Authentic Licensed Products Only ⭐ 
We have exciting, and colorful fashion face masks from Sanrio and Tomica!
Each reusable mask is sealed in an anti-tamper bag and comes with a hygienic and colorful PVC zip-lock storage pouch, and 2 filters.

3D CUTTING MASK
Mask has a water resistant polyester outer layer, and a soft and breathable 100% cotton lining. The non-woven filter is placed in the middle layer. Polyester filters are manufactured under strict QC in Taiwan with tests conducted by SGS Certification Services while the cotton fabric mask is manufactured in China. The 3D cutting conforms to your face for extra comfort.

Choose from: 

  • Sanrio© Characters (girl)
  • Sumikko Gurashi™ (girl)
  • Sumikko Gurashi™ Friends (girl)
  • Tomica© kids (boy)


👶 KIDS MASK SPECIFICATIONS
Mask size: 15 x 11 cm, 
Filter size: 7.8 x 11.5 cm, 
PVC Zip bag size: 21 x 12.5 cm


MASK FILTER
- ANTIVIRAL: Tested by ISO 18184 textile antiviral test method for two influenza virus strains H1N1 and H3N2.
- ANTIBACTERIAL: Tested by ISO 20743/AATCC 100 specifies quantitative test methods to determine the antibacterial activity. 
- 2 non-woven filters are included in each sealed bag

Additional filters may be purchased separately - easily available at various retail outlets.

 

Usage:

  1. Hold the colour side of the mask facing outwards.
  2. Place it to cover your nose, mouth and chin.
  3. Secure it on your ears with earloops.
  4. Insert the mask filter into the inner layer and adjust to cover the nose and mouth.

Washing Instructions & Caution

  1. The mask must be cleaned and replaced with a new filter after each use.
  2. Use neutral detergent for hand washing.
  3. Do not soak in detergent or water and avoid using bleach.
  4. Store in a cool and dry place.
  5. Do not wear the mask in poorly ventilated areas, if you have a condition in difficulty of breathing, or when sleeping.
  6. This product is not suitable for children under 3 years old.
  7. Colours that runs when hand washing on dark cloth is a normal phenomemon.
  8. Cloth masks cannot completely replace surgical masks.
* All measurements in cm, please allow a 1 to 2 cm difference for actual products.

For the Baby

Top

Age Chest Length Neck
0-3 months 22 29 8.5
3-6 months 23 31 9
6-9 months 24 33 9.5
9-12 months 25 35 10
12-18 months 26 37 10.5

Long-Sleeved Top

Age Chest Length Neck Arm Length
0-3 months 22 29 8.5 19.5
3-6 months 23 31 9 21.5
6-9 months 24 33 9.5 23.5
9-12 months 25 35 10 25.5
12-18 months 26 37 10.5 27.5

Shorts

Age Waist Length Rise Thigh
0-3 months 17 5.5 19.5 15.5
3-6 months 18 5.5 20.5 16
6-9 months 19 6.5 21.5 16.5
9-12 months 20 6.5 22.5 17
12-18 months 21 7 23.5 17.5

Long Pants

Age Waist Length Rise Thigh
0-3 months 28 33 16 11.5
3-6 months 29 36 17 12.2
6-9 months 30 39 18 13
9-12 months 31 42 18 13.7
12-18 months 32 45 18 14.3

Onesie

Age Chest Length Neck Sleeve Length
0-3 months 22.5 37 8 8
3-6 months 23.5 39.5 8.5 8.5
6-9 months 24.5 42 9 9
9-12 months 25.5 44.5 9.5 9.5
12-18 months 26.5 47 10 9.5
18-24 months 27.7 49.5 10.5 10

 

Shortall

Age Chest Waist

Length (to crotch)

Length (to bottom) Neck Sleeve Length
0-3 months 24 28 37 43 9.5 8
3-6 months 25 29 39 45 10 8.5
6-9 months 26 30 41 47 10.5 9
9-12 months 27 31 43 49 11 9.5
12-18 months 28 32 45 51 11.5 9.5
18-24 months 29 33 47 53 12 10

Sleepsuit

Age Chest Waist Length (till mid of footie) Neck Sleeve Length
0-3 months 26 29 49 10 20
3-6 months 27 30 54 10.5 22
6-9 months 28 31 58 11 24
9-12 months 29 32 62 11.5 26
12-18 months 30 33 66 12 28
18-24 months 31 34 70 12.5 29

Socks

Age Length
6-12 months 9

For the Kids

Pyjamas

 

Note that cuffed/tapered pants will have a tighter ankle
Size Chest Waist Seat Upper Arm Thigh Wrist Ankle
12/18m 49.5 49.5 50.8 14.9 28.3 10.5

13.1

2years 63.5 68.5 68.5 26.3 41.0 16.5 26.5
4years 68.5 73.5 73.5 27.0 43.0 17.5 27.5
6years 73.5 78.5 78.5 27.6 45.5 18.5 28.5
8years 78.5 83.5 83.5 28.3 48.5 19.5 29.5
10years 83.5 88.5 88.5 29.0 51.0 20.5 30.5
12years 88.5 93.5 93.5 29.6 53.5 21.5 31.5
14years 93.5 98.5 98.5 30.3 57.0 22.5 32.5

Dress

Size 1Y 2Y 3Y 4Y 5Y 6Y 8Y
Length 46 48 50 52 54 56 58
Chest 26 27 28 29 30 31 32

Underwear

 

Socks

Age Length
6-7 years 17
8-9 years 19
10-11 years 21
* All measurements in cm

For the Adult

Sleepwear

Size Bust Waist Hip
Small 80 63 88
Medium 89.5 72.5 97.5
Large 105.5 83.5 107.5

Leggings

  Reference XS S M L XL XXL
A 34.5 36.5 38.5 40.5 42.5 44.5
B 38.5 41.5 44.5 47.5 50.5 53.5
C 23 24.5 26 27.5 29 30.5
D 11.5 11.5 11.5 11.5 11.5 11.5
E 21.5 22.5 23.5 24.5 25.5 26.5
F 31 32 33 34 35 36
G 85 85 85 85 85 85

SLAT-1 (Ladies Crew Neck Tee)

Reference S M L XL
A Shirt length 59 60 61 62
B Chest 46 49 52 55.5
C Shoulder Width 36.5 38.5 39 40
D Sleeve Length 15 15.5 16 16.5
E Collar Width 18 18 20 22
F Collar Depth 8.5 8.5 9 9.5
G Armhole 18.5 19.5 21 21.5
H Waist 44 47 50 53.5
I Bottom Width 48 50.5 53.5 57
J Sleeve Opening 15 16 17 18

 

SLAT-2 (Ladies Frilled Sleeve Tee)

  Reference S M L XL
A Shirt length 59 60 61 62
B Chest 46 49 52.5 55.5
C Shoulder Width 32.5 34 35.5 37.5
D Sleeve Length 16 16 16.5 17
E Collar Width 20.5 20.5 21.5 21.5
F Collar Depth 8.5 8.5 9 9.5
G Armhole 18 19 20 21
H Waist 44 47 50.5 53.5
I Bottom Width 48 50.5 53.5 57

 

SLAT-4 (Ladies Boat Neck Tee)

  Reference S M L XL
A Shirt length 59 60 61 62
B Chest 46 49 52 55.5
C Shoulder Width 39 41 43 47
D Sleeve Length 13.5 14 14.5 15
E Collar Width 30 32 34 36
G Armhole 18.5 20 21.5 22
H Waist 44 47 50.5 53.5
I Bottom Width 47.5 50.5 53.5 57
J Sleeve Opening 15 16 17 17

 

SLAT-5 (Ladies Long Sleeved Tee)

  Reference S M L XL
A Shirt length 59 60 61 62
B Chest 46 49 52.5 55.5
C Shoulder Width 36.5 38.5 40.5 40
D Sleeve Length 47 49 51 53
E Collar Width 17 18 19 22
F Collar Depth 8.5 9 9 9.5
G Armhole 18.5 19.5 20.5 21.5
H Waist 44 47 50 53.5
I Bottom Width 47.5 50.5 53.5 57
J Sleeve Opening 8.5 9.5 10.5 12

 

SLAT-8 (Ladies Square Neckline Tee)

  Reference S M L XL
A Shirt length 59 60 61 62
B Chest 46 49 52 55.5
C Shoulder Width 37 38 39 40
D Sleeve Length 13.5 14 14.5 15
E Collar Width 24 25 26 26.5
F Collar Depth 8 8.5 9 10
G Armhole 18.5 20 21 21.5
H Waist 44 47 50 53.5
I Bottom Width 47.5 50.5 53.5 57
J Sleeve Opening 15 16 17 17.5

 

SLAT-7 (Men)

  Reference S M L XL
A Shirt length 70 71 72 73
B Chest 50 52 54 56
C Shoulder Width 40.5 42.5 44.5 46.5
D Sleeve Length 19 20 20.5 21
E Collar Width 15 16 17 18
F Collar Depth 8 8.5 9 9.5
G Armhole 21.5 22.5 23 23.5
H Waist 48 50 52.5 55.5
I Bottom Width 49 51 53.5 56.5
J Sleeve Opening 16 16.5 17 17.5
K Collar Thickness 2.3 2.3 2.3 2.3
Machine wash cold • Wash with similar colours • Do not bleach • Do not use softener • Do not use dryer • Dry in shade • Do not iron • When drying, lay flat across a rack to prevent stretching