Kids Pyjamas Size Chart
Size | Chest | Waist | Seat | Upper Arm | Thigh | Wrist | Ankle |
12 / 18m | 49.5 | 49.5 | 50.8 | 14.9 | 28.3 | 10.5 |
13.1 |
2 yo | 63.5 | 68.5 | 68.5 | 26.3 | 41.0 | 16.5 | 26.5 |
4 yo | 68.5 | 73.5 | 73.5 | 27.0 | 43.0 | 17.5 | 27.5 |
6 yo | 73.5 | 78.5 | 78.5 | 27.6 | 45.5 | 18.5 | 28.5 |
8 yo | 78.5 | 83.5 | 83.5 | 28.3 | 48.5 | 19.5 | 29.5 |
10 yo | 83.5 | 88.5 | 88.5 | 29.0 | 51.0 | 20.5 | 30.5 |
12 yo | 88.5 | 93.5 | 93.5 | 29.6 | 53.5 | 21.5 | 31.5 |
14 yo | 93.5 | 98.5 | 98.5 | 30.3 | 57.0 | 22.5 | 32.5 |
All measurements are in centimeters
*Note that cuffed/tapered pants will have a tighter ankle